Youth Cruz Azul

Youth Cruz Azul

4-5
$36.00
Skip to product information
Youth Cruz Azul

Youth Cruz Azul

$36.00
Size

Jersey and Shorts Set

Blank back

Call store to add Number for additional cost.

Jersey Size Estimated Age Group Child's Height Range Child's Weight Range
Size 14 / 16 2 – 4 years old 90 – 105 cm (35" – 41") 25 – 30 kg (55 – 66 lbs)
Size 18 4 – 5 years old 105 – 115 cm (41" – 45") 30 – 35 kg (66 – 77 lbs)
Size 20 5 – 8 years old 115 – 125 cm (45" – 49") 35 – 40 kg (77 – 88 lbs)
Size 22 7 – 8 years old 125 – 135 cm (49" – 53") 40 – 45 kg (88 – 99 lbs)
Size 24 8 – 9 years old 135 – 145 cm (53" – 57") 45 – 50 kg (99 – 110 lbs)
Size 26 10 – 11 years old 145 – 155 cm (57" – 61") 50 – 55 kg (110 – 121 lbs)
Size 28 12 – 13 years old 155 – 165 cm (61" – 65") 55 – 60 kg (121 – 132 lbs)

Goes well with...